Room Type | Pet Size | AM Walk | Hike, Playschool or Cuddle |
Treat! | After Dinner Walk | Bedtime Walk | TV & Webcam | Rate/Day Mon-Thurs | Rate/Day Fri-Sun |
---|---|---|---|---|---|---|---|---|---|
Kitty Condo | 1 cat, < 20 lbs.* | $34 | $37.50 | ||||||
Kitty Condo w/Window | 1 cat, < 20 lbs.* | $39.50 | $44 | ||||||
Cat Suite | 1 cat, Any size* | $50.50 | $56 | ||||||
Canine Condo | 1 dog, < 20 lbs.* | $54 | $59.50 | ||||||
Junior Suite | 1 dog, < 60 lbs.* | $62 | $68 | ||||||
Senior Suite | 1 dog, Any Size* | $71.50 | $79 | ||||||
Presidential Suite | 1 dog, Any size | $111 | $122 | ||||||
Presidential Suite | 2 Dogs, combined weight <175 lbs. | $183 | $201 | ||||||
Presidential Suite | 3 Dogs, combined weight <175 lbs. | $255 | $281 | ||||||
Executive Suite | 1 dog, Any size | $119 | $131 | ||||||
Executive Suite | 2 Dogs, combined weight <200 lbs. | $196 | $216 | ||||||
Executive Suite | 3 Dogs, combined weight <200 lbs. | $274 | $301 |
© Copyright 2023 PenderVet. All rights reserved.
Strengthened by Alliant Studios